| Daily Report for Detail Activities of Urea Melt & Granulation Plant. | |||||||||
| Date: 16.10.14(Night) | |||||||||
| UREA PLANT - TRAIN 1 | |||||||||
| PRESERVATION: | |||||||||
| 1 | K-101 and KT-101 are under N2 purge. | ||||||||
| 2 | Steam users of process equipment under N2 sealing. Pr: 0.37 Ksc | ||||||||
| 3 | Steam network is under N2 Sealing Pr: 0.029 Ksc | ||||||||
| 4 | P-201A/B suction/discharge is under N2 sealing Pr: 0.22/1.40 Ksc. | ||||||||
| 5 | HP loop is under N2 sealing. Pr: 0.40 Ksc. | ||||||||
| 6 | MPD(V-301) is under N2 sealing. Pr: 0.64 Ksc. | ||||||||
| 7 | MPA (C-301) is under N2 sealing Pr: 0.66 Ksc. | ||||||||
| 8 | MP Loop (V-303) is under N2 sealing Pr: 0.66 Ksc. | ||||||||
| 9 | LPD(V-401) is under N2 sealing Pr: 0.64 Ksc. | ||||||||
| 10 | LP loop(V-403) Pressure N2 sealing Pr: 0.64 Ksc. | ||||||||
| 11 | Vacuum section is under N2 sealing Pr: 0.132 Ksc. | ||||||||
| 12 | PCT Section : | ||||||||
| Distillation Tower(C-601) is under N2 sealing Pr: 0.247 Ksc. | |||||||||
| Hydrolyser (R-601) is under N2 sealing Pr: 0.21 Ksc. | |||||||||
| 13 | V-701 is under N2 sealing Pr: 0.408 Ksc | ||||||||
| 14 | KW/HW/LWH/LWC headers are under N2 sealing. Pr: 3.90/2.39/2.47/1.70 Ksc. | ||||||||
| 15 | FG line is under N2 sealing. Pr: 2.70 Ksc . | ||||||||
| 16 | V-813 is under N2 sealing. Pr: 1.11 Ksc. | ||||||||
| 17 | V-003 is under N2 sealing. Pr: 2.91 Ksc. | ||||||||
| 18 | V-004 is under N2 sealing. Pr: 1.96 Ksc. | ||||||||
| OPERATIONAL ACTIVITIES: | |||||||||
| 1 | T-006(UF-85) Level : 76.7% & Temp: 32.5 0C and N2 blanketing is going on. | ||||||||
| 2 | T-010 (Sulphuric Acid) Level : 70.3% | ||||||||
| MAINTENANCE ACTIVITY: | |||||||||
| None | |||||||||
| LAB ANALYSIS: | |||||||||
| None | |||||||||
| UREA PLANT - TRAIN 2 | |||||||||
| PRESERVATION: | |||||||||
| 1 | K-101 and KT-101 are under N2 purge. | ||||||||
| 2 | Steam users of process equipment under N2 sealing. Pr: 0.33 Ksc. | ||||||||
| 3 | Steam network under N2 sealing. Pr: 0.12 Ksc. | ||||||||
| 4 | P-201A/B suction/discharge is under N2 sealing Pr: 0.47/1.80 Ksc. | ||||||||
| 5 | HP loop is under N2 sealing. Pr: 1.30 Ksc. | ||||||||
| 6 | MPD(V-301) is under N2 sealing. Pr: 1.60 Ksc. | ||||||||
| 7 | MPA (C-301) is under N2 sealing Pr: 0.38 Ksc. | ||||||||
| 8 | MP Loop(V-303) is under N2 sealing. Pr: 0.39 Ksc. | ||||||||
| 9 | LPD (V- 401) is under N2sealing Pr: 1.41 Ksc. | ||||||||
| 10 | LP loop(V-403) Pressure N2 sealing Pr: 1.41 Ksc. | ||||||||
| 11 | Vacuum section is under N2 sealing. Pr: 0.186 Ksc | ||||||||
| 12 | PCT section: | ||||||||
| Distilation Tower(C-601) is under N2 sealing Pr: 0.09 Ksc | |||||||||
| Hydrolyser(R-601) is under N2 sealing Pr: 0.10 Ksc. | |||||||||
| 13 | V-701 is under N2 sealing Pr: 0.46 Ksc. | ||||||||
| 14 | KW/HW/LWH/LWC headers are under N2 sealing. Pr: 2.20/2.35/2.55/2.72 Ksc. | ||||||||
| 15 | FG line is under N2 sealing. Pr: 1.90 Ksc . | ||||||||
| 16 | V-813 is under N2 sealing. Pr: 0.73 Ksc. | ||||||||
| 17 | V-003 is under N2 sealing. Pr: 1.55 Ksc. | ||||||||
| 18 | V-004 is under N2 sealing. Pr: 0.37 Ksc . | ||||||||
| OPERATIONAL ACTIVITIES: | |||||||||
| 1 | T-006(UF-85) Level : 76.5% & Temp: 31.9 0C , and N2 blanketing is going on. | ||||||||
| 2 | T-010 (Sulphuric Acid) Level : 0.0% | ||||||||
| MAINTENANCE ACTIVITY: | |||||||||
| None | |||||||||
| LAB ANALYSIS: | |||||||||
| None | |||||||||
| Types of Training Topic | |||||||||
| OTS Training : No schedule . | |||||||||
| Class Room Training : H.P.Ammonia pump start up &H.P Ammoniation. | |||||||||
social networking site
Thursday, October 16, 2014
n2 preservation report
Subscribe to:
Comments (Atom)
Custom Search